logo
Home ProductsRoller Ball Mill

1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw

Certification
China Changsha Mitrcn Instrument Equipment Co.,Ltd certification
China Changsha Mitrcn Instrument Equipment Co.,Ltd certification
I'm Online Chat Now

1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw

1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw
1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw

Large Image :  1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw

Product Details:
Place of Origin: China
Brand Name: MITR
Certification: ISO9001:2008/CE
Model Number: GMS10-4B
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Export Standard Wooden Package
Delivery Time: 7-15 working days
Payment Terms: TT,Western union
Supply Ability: 10set per week

1 Layer Roller Ball Mill Machine GMS10 - 4B With 4 Grinding Station 1.5Kw

Description
Work Station: 2 Jar Capacity: 0.5-10L
Roller Layer: 1 Speed Range: 0-220 Rpm
Current: 380V Motor Power: 1.5Kw
Jar Material: Stainless Steel/nylon/alumina/pu/PTFE/ceramic Dimension: 1189*890*680mm
Highlight:

horizontal ball mill

,

pharmaceutical ball mill

Roller Ball Mill GMS10-4B 4 Grinding Station Milling Machine

4 grinding station in 2 layers

 

Main features

Frequency conversion control speed,program control,

Adjusting the roller wheelbase by the hand wheel to prevent the jar movement.

The outer lining of the roller shaft with wear-resistant polyurethane to increase friction coefficient and prevent sliding jar deformation.

Feeding granularity less than 3mm,soil <=10mm

Discharging granularity over 300 mesh

 

Technical parameter

Model Jar volume*quantity(piece) Roller layers Roller piece Roller diameter*length*part Adjust distance with hand wheel Jar diameter selection range to adjust(mm) Frequency conversion speed range rpm Voltage(V) Power(KW) External dimension W*L*H mm

Driving mode

 

GMS1-2 (0.5-1L)*2 1 2 φ40*180 52~160 φ50-φ160 0~300 220V 0.75 580*420*410 Belt
GMS3-2 (0.5-3L)*2 1 2 φ50*220 52~210 φ50-φ200 0~300 220V 0.75 660*440*410 Belt
JGMS3-2 (0.5-3L)*2 1 2 φ58*220 76~225 φ60-φ200 0~300 220V 0.75 940*440*400 Belt
GMS5-2 (0.5-5L)*2 1 2 φ60*390 67~280 φ70-φ260 0~270 220V 0.75 760*610*530 Belt
GMS10-2 (0.5-10L)*2 1 2 φ70*390 67~230 φ60-φ280 0~220 220V 1.5 790*630*530 Synchronize belt
GMS20-2 (0.5-20L)*2 1 2 φ80*470 30~340 φ60-φ320 0~220 380V 2.2 827*952*724 Synchronize belt
GMS30-2 (1-30L)*2 1 2 φ80*(425*2) 35~290 φ60-φ360 0~200 380V 2.2 1328*658*720 Synchronize belt
GMS1-4 (0.5-1L)*4 1 3 φ40*180 62~160 φ50-φ160 0~300 220V 0.75 580*520*410 Belt
GMS3-4 (0.5-3L)*4 1 3 φ50*230 76~230 φ70-φ180 0~270 220V 0.75 780*648*530 Belt
GMS5-4 (0.5-5L)*4 1 3 φ60*390 67~280 φ70-φ260 0~270 220V 1.5 850*748*530 Belt
GMS10-4 (0.5-10L)*4 1 3 φ70*(390*2) 67~230 φ60-φ280 0~220 380V 2.2 1189*890*680 Synchronize belt
GMS10-4B (0.5-10L)*4 2 2 φ70*(390*2) 67~230 φ60-φ280 0~220 380V 2.2 742*890*1111 Synchronize belt
GMS20-4 (0.5-20L)*4 2 3 φ80*(470*2) 30~340 φ60-φ320 0~220 380V 2.2 1309*1128*724 Chain wheel
GMS30-4 (1-30L)*4 1 3 φ80*(425*2) 35~290 φ60-φ360 0~200 380V 4 1328*1048*680 Synchronize belt
GMS3-8 (0.5-3L)*8 2 3 φ50*(230*2) 76~230 φ70-φ200 0-280 380V 1.1 780*717*965 belt
GMS5-8 (0.5-5L)*8 2 3 φ60*(310*2) 67~280 φ70-φ260 0-270 380V 2.2 1020*868*950 Chain wheel
GMS10-8 (0.5-10L)*8 2 4 φ70*(410*2) 67~302 φ60-φ280 0~220 380V 3 1210*890*1050 Chain wheel
GMS20-8 (0.5-20L)*8 2 4 φ80*(470*2) 30~340 φ60-φ320 0~220 380V 3 1390*1128*1100 C W

 

Contact Details
Changsha Mitrcn Instrument Equipment Co.,Ltd

Contact Person: Miss. Candy Lee

Tel: +8618153792542

Fax: 86-731-85577944

Send your inquiry directly to us (0 / 3000)